Goodman GLXS4BA2410 2-ton 14.3 SEER2 AC + coil
$6,850.00
Material $3,400.00 · Labor 10 h
Margin 36% / Target 38%
237 items in 10 categories. Margins are calculated from material cost and a $95.00 labor rate.
| Code | Item | Trade | Price | Material | Labor | Margin | Taxable |
|---|---|---|---|---|---|---|---|
| HV-DIAG-01 | Diagnostic visit | HVAC | $89.00 | $0.00 | 0.75 h | 20%/ 65% | — |
| HV-CAP-45 | Dual run capacitor 45/5 MFD | HVAC | $289.00 | $28.00 | 0.5 h | 74%/ 65% | ✓ |
| HV-CONT-40 | Contactor 40A | HVAC | $246.00 | $22.00 | 0.5 h | 72%/ 65% | ✓ |
| HV-REF-410 | R-410A refrigerant, per lb | HVAC | $95.00 | $9.00 | 0.1 h | 81%/ 65% | ✓ |
| HV-REF-454B | R-454B refrigerant (A2L), per lb | HVAC | $110.00 | $14.00 | 0.1 h | 79%/ 65% | ✓ |
| HV-MNT-TUNE | AC precision tune-up | HVAC | $149.00 | $0.00 | 1.25 h | 20%/ 55% | — |
| HV-MNT-FLT-1625 | MERV 11 filter 16x25x1 | HVAC | $34.00 | $11.00 | 0.1 h | 40%/ 55% | ✓ |
| HV-BLW-ECM | ECM blower motor | HVAC | $1,180.00 | $410.00 | 2 h | 49%/ 65% | ✓ |
| PL-WH-50G | 50-gal gas water heater replacement | Plumbing | $2,150.00 | $780.00 | 3 h | 50%/ 42% | ✓ |
| PL-TANKLESS-DESC | Tankless descale | Plumbing | $249.00 | $25.00 | 1.5 h | 33%/ 42% | — |
| PL-DR-MAIN | Main line drain clearing | Plumbing | $325.00 | $10.00 | 1.5 h | 53%/ 70% | — |
| PL-FAUCET-K | Kitchen faucet install (customer supplied) | Plumbing | $285.00 | $18.00 | 1.25 h | 52%/ 65% | — |
| PL-TP-VALVE | T&P relief valve replacement | Plumbing | $189.00 | $24.00 | 0.75 h | 50%/ 42% | ✓ |
| BF-TEST-ANN | Backflow assembly annual test + TCEQ report | Plumbing | $95.00 | $0.00 | 0.5 h | 50%/ 60% | — |
| BF-RPZ-1IN | 1" RPZ assembly replacement | Plumbing | $1,240.00 | $520.00 | 2.5 h | 39%/ 60% | ✓ |
| EL-DIAG-01 | Electrical diagnostic | Electrical | $99.00 | $0.00 | 0.75 h | 28%/ 65% | — |
| EL-PNL-200 | 200A panel upgrade | Electrical | $3,400.00 | $1,050.00 | 8 h | 47%/ 45% | ✓ |
| EL-EVSE-50 | EV charger 50A circuit | Electrical | $1,150.00 | $260.00 | 4 h | 44%/ 65% | ✓ |
| EL-GFCI | GFCI outlet replacement | Electrical | $165.00 | $21.00 | 0.5 h | 58%/ 65% | ✓ |
| MEM-GOLD | Comfort Club Gold (annual) | Memberships | $249.00 | $0.00 | 0 h | 100%/ 70% | — |
Grouped items your comfort advisor presents side by side on the device.
Goodman GLXS4BA2410 2-ton 14.3 SEER2 AC + coil
$6,850.00
Material $3,400.00 · Labor 10 h
Margin 36% / Target 38%
Carrier 24SCA5 2-ton 16 SEER2 AC + coil + Ecobee
$9,400.00
Material $4,900.00 · Labor 11 h
Margin 37% / Target 38%
Carrier Infinity 24VNA6 2-ton 18 SEER2 heat pump (R-454B) + Infinity control + air purifier
$13,900.00
Material $7,600.00 · Labor 14 h
Margin 36% / Target 38%
HV-CAP-45
Photo shown to the homeowner
Dual run capacitor 45/5 MFD
$289.00 · Material $28.00 · 0.5 h · Margin 74%
What the homeowner sees
Replaces the capacitor that starts your compressor and fan. Includes the part, labor, and a 1-year warranty.
Plain language, no jargon. This is what a homeowner reads on the estimate.
Used on 41 jobs in the last 90 days