Reports
Every report exports to CSV, and any report can be emailed on a schedule.
Export CSV
Revenue
$187,420
▲ 14%
Total
256
Jobs
Estimate close rates
41%
Membership revenue
312
Member
Revenue by month
Revenue by trade
- HVAC$128,600
148 jobs
- Plumbing$37,300
79 jobs
- Electrical$21,520
29 jobs
Revenue by lead source
| Source | Jobs | Revenue | Spend | Cost per job | Return |
|---|---|---|---|---|---|
| Google Local Services Ads | 61 | $58,100 | $4,200 | $69 | 13.8× |
| Google search and profile | 52 | $44,980 | $900 | $17 | 50.0× |
| Repeat customers and members | 88 | $41,230 | — | — | — |
| Referral | 19 | $20,620 | $350 | $18 | 58.9× |
| Online booking | 24 | $13,120 | — | — | — |
| Angi | 12 | $9,370 | $1,650 | $138 | 5.7× |
Revenue by lead source
Technician scorecard
| Technician | Revenue | Total | Member |
|---|---|---|---|
| Tommy Nguyễn | $41,900 | $6,980 | 5 |
| Marcus Reed | $34,200 | $684 | 6 |
| Sofía Ramírez | $22,400 | $512 | 9 |
| Priya Natarajan | $21,100 | $745 | 1 |
| Danny Trần | $19,800 | $468 | 4 |
Financial
- RevenueEmailed weeklyRun
- Accounts receivable agingEmailed weeklyRun
- Deposits and reconciliationRun on demandRun
- Job profitabilityRun on demandRun
- Membership revenueRun on demandRun
Marketing
- Marketing return on investmentEmailed weeklyRun
- Reviews and reputationRun on demandRun
Sales
- Estimate close ratesRun on demandRun
Team
- Technician scorecardEmailed weeklyRun
Compliance
- EPA Section 608 refrigerant auditRun on demandRun
- Credential expirationsEmailed weeklyRun
- Backflow tests dueRun on demandRun